Home »
» Huawei Honor 6 Plus(Black) PreOrder
Key Features of Huawei Honor 6 Plus
- 8 MP + 8 MP Primary Camera
- Full HD Recording
- Android v4.4 (KitKat) OS
- Wi-Fi Enabled
- 8 MP Secondary Camera
- 5.5-inch TFT Touchscreen
- Expandable Storage Capacity of 128 GB
- 1.8 GHz + 1.3 GHz Hisilicon Kirin 925 Cortex-A15 + Cortex-A7 Octa Core Processor
Offers on this product
SAVE MORE 1-3 months of FREE streaming & downloads from Hungama on Honor Handsets (price shown is inclusive of this offer).
SAVE MORE Offers worth Rs.5,000 from 5 brands on Coupon Dunia with Honor Handsets (price shown is inclusive of this offer).
SAVE MORE Yatra wallet worth Rs.3,000 for all Honor users (price shown is inclusive of this offer).
SAVE MORE Offers worth Rs.3,000 from Freecharge with Honor Handsets (price shown is inclusive of this offer).
Specifications of Huawei Honor 6 Plus (Black)
| GENERAL FEATURES |
| Brand | Huawei |
| Business Features | Pushmail (Exchange) |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Honor 6 Plus |
| Touch Screen | Yes |
| SIM Type | Single Sim, LTE |
| Model ID | Pine-L02 |
| In the Box | Handset, Quick Start Guide, Eject Tool, TP Cover, Charger, USB Cable, Battery Cover Protective Film |
| MULTIMEDIA |
| Sound Enhancement | DTS Sound |
| Video Player | Yes, Supports RV7-10, XviD, VP8, H.264, RM, MP4, H.263, 3GP, WMV 9, WMV, ASF, MPEG4, RMVB, Full HD |
| Music Player | Yes, Supports AAC, WMA 9, MIDI, OGG, AAC+, FLAC, AMR, MP3, RA, WAV, AMR-NB, PCM, WMA, eAAC+ |
| CAMERA |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Other Camera Features | Auto Focus, Flash Support, Shooting Function (Wide Aperture, Panorama, Best Photo, Beauty, Watermark, Audio Control, Touch to Capture, Capture Smiles, Burst Shoot, Ultra Snapshot) |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP + 8 MP (Dual Rear Camera) |
| Front Facing Camera | Yes, 8 MP |
| INTERNET & CONNECTIVITY |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Chrome |
| Bluetooth | Yes, v4, Supported Profiles (LE, EDR) |
| 4G | Yes |
| Navigation Technology | A-GPS, GLONASS, Beidou, with Google Maps |
| NFC | Yes |
| Wifi | Yes, 802.11 a/b/g/n |
| Internet Features | Email |
| EDGE | Yes, Class 12 |
| GPRS | Yes |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2, OTG Compatible |
| 3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES |
| Sensors | Proximity Sensor, Hall Sensor, Compass, Digital Compass, G-Sensor, Ambient Light Sensor, Accelerometer |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | POP3, IMAP4, HOTA, Gmail, Google+, Google Play Music, Google Play Books, Google Play Games, Google Play Movies and TV, Drive, Google Settings, Hangouts, Photos, Play Store, Play Newsstand, Voice Search, YouTube |
| Additional Features | 4G LTE: Standby Time - 563 hrs, Talktime - 23 hrs, Certification: BQB, Wi-Fi, RoHS, REACH, Status Indicator, MMS Enabled, USB Mass Storage, USB Charging, Wi-Fi Direct, Wi-Fi WPS |
| WARRANTY |
| Warranty Summary | 15 months manufacturer warranty for phone and 6 months for Battery and 3 months for Data cable/Charger |
| DIMENSIONS |
| Weight | 165 g |
| Size | 75.68x150.46x7.5 mm |
| DISPLAY |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | Multi-touch, In-cell Display, Sensitive Screen |
| Type | TFT |
| Color | 16.7 M |
| Size | 5.5 Inches |
| BATTERY |
| Talk Time | 30 hrs (2G), 23 hrs (3G) |
| Standby Time | 636 hrs (2G), 690 hrs (3G) |
| Type | 3600 mAh |
| MEMORY AND STORAGE |
| Expandable Memory | microSD, upto 128 GB |
| Memory | 3 GB RAM, 32 ROM |
| Internal | 32 |
| User Memory | 25 GB |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G: LTE (FDD) - Band 1, Band 3, Band 7, LTE (TD) - Band 38, Band 39, Band 40, Band 41 |
| User Interface | Huawei EMUI 3.0 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.8 GHz + 1.3 GHz + Hisilicon Kirin 925 Cortex-A15 + Cortex-A7
|

0 comments:
Post a Comment